Alert Management
Monitor and manage scheduled university alerts
| ALERT NAME | FREQUENCY | NEXT RUN | LAST STATUS | |
|---|---|---|---|---|
| IT User PC Log ReportIT Operations | Daily | Tomorrow, 08:00 AM | SuccessToday, 08:00 AM | |
| Pending Feedback DetailsAcademic | Weekly | Nov 14, 06:00 PM | SuccessNov 07, 06:00 PM | |
| Student Pending Dues SMSFinance | Daily | Tomorrow, 09:30 AM | WarningToday, 09:30 AM | |
| Transport Overdue ComplaintsTransport | Every 2 hours | Today, 12:00 PM | SuccessToday, 10:00 AM | |
| Blood Donation ReportGBDS | Monthly | Dec 01, 09:00 AM | SuccessNov 01, 09:00 AM | |
| Admission Follow-up EmailAdmissions | Every 15 minutes | Today, 11:15 AM | FailedToday, 11:00 AM |
No alerts match your search.
Showing 6 of 97 alerts…